Most Recent Drumright Homes For Sale
| View All Drumright Homes For Sale | ||
|
603 W Cherry St, Drumright, OK 74030 | $90,000 3 beds 2 baths |
|
602 S Pennsylvania Ave, Drumright, OK 74030 | $58,500 3 beds 1 bath |
|
308 S Tucker Ave, Drumright, OK 74030 | $20,000 2 beds 1 bath |
Real Estate Resources |
Drumright Apartments
There are 70 apartments found in and near the Drumright area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings