Bookmark and Share

Sponsored Listings

52 foreclosures found in CREEK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 52 1 2 3    [>]   [>>]
New 32291023 Dp Newman Cir Kiefer OK 3 / 2 $126,000 Details
New 31830275 N 254 Rd Mounds OK 4 / 3 $40,500 Details
New 29339854 Green Briar Circ Mannford OK 3 / 2 $39,900 Details
New 29145933 S 129th West Ave # 706 Sapulpa OK 3 / 2 $54,900 Details
2012-02-14 32672588 E Jackson Ave Bristow OK 2 / 1 $29,000 Details
2012-02-12 24420682 New Sapulpa Rd Sapulpa OK - / - $159,900 Details
2012-02-12 32587781 N Moccasin St Sapulpa OK 3 / 2 $104,000 Details
2012-02-08 32709251 Cedar St Kiefer OK 3 / 2 $139,900 Details
2012-02-07 31610711 S 369th West Ave Mannford OK 4 / 2 $95,900 Details
2012-02-07 31993142 S Cedar St Kellyville OK 3 / 2 $79,900 Details
2012-02-07 32705085 W Teel Rd Sapulpa OK 3 / 2 $124,900 Details
2012-02-06 32673507 E Lee Ave Sapulpa OK 8 / 1 $89,100 Details
2012-02-05 32499516 S Poplar St Sapulpa OK 3 / 2 $90,000 Details
2012-02-05 32499518 S Linden St Sapulpa OK 3 / 2 $48,000 Details
2012-02-05 32011210 Cedar Dr Sapulpa OK 3 / 2 $105,000 Details
2012-02-05 32291016 S Water St Sapulpa OK 2 / 1.5 $25,000 Details
2012-02-03 32649253 S Zelma Depew OK 3 / 2 $34,900 Details
2012-02-03 32650802 S Ash St Bristow OK 3 / 2 $60,900 Details
2012-02-01 32552713 W Line Ave Sapulpa OK 2 / 1.5 $35,000 Details
2012-01-31 32607796 N Basin Rd Mannford OK 3 / 2 $154,900 Details
2012-01-29 32587704 E Hobson Ave Sapulpa OK 3 / 1 $23,900 Details
2012-01-29 31304830 E Jackson Ave N Sapulpa OK 2 / 2 $54,270 Details
2012-01-29 31751564 E Courtney Ave Sapulpa OK 3 / 2 $61,200 Details
2012-01-29 30542977 S Yale Ave Mounds OK 3 / 2 $38,498 Details
2012-01-29 31406391 Virgle Evans Rd Mannford OK 3 / 2 $58,900 Details